T to Z
| Name | Maiden Name | Formerly Of | Living Now | Dinner Dance | Braai | |
| Thomas | Gwyneth | Mufulira | SA | |||
| Thomas | Mike | Kitwe | SA | |||
| Thomas | Owen | Mufulira | SA | |||
| Thomas | Margaret | Mufulira | SA | |||
| Thomas | Monty | n/a | SA | |||
| Thomas | Juliana | Ndola | SA | |||
| Townsend | Chris | Tansley | Lusaka | SA | ||
| Townsend | Brian | Lusaka | SA | |||
| Trollip | Peter | Kitwe | SA | |||
| Trollip | Wendy | Rosson | Kitwe | SA | ||
| Trollip | Mark | SA | ||||
| Tities | Chris | n/a | SA | |||
| van Heerden | Sheila | Lang | Kitwe | SA | ||
| Vercueil | Andy | Ndola | SA | |||
| Vercueil | Brenda | Kitwe | SA | |||
| Vivers | Bruce | Lusaka | SA | |||
| Wainwright | Gillian | Jenkinson | Kitwe | SA | ||
| Walker | Pauline | Redfern | Chingola | SA | ||
| Walker | Ian | n/a | SA | |||
| Weber | Gary | Kitwe | SA | |||
| Williams | Chris | Kitwe | SA | |||
| Williams | Mary | Kitwe | SA | |||
| Willson | Barry | Kitwe | SA | |||
| Willson | Sharron | Padkin | Kitwe | SA | ||
| Yansifski | Marion | Chingola | UK | |||
| Zytkow | Gerard | Kitwe | ZAM | |||
Facebook Social Comments

