C
| Name | Maiden Name | Formerly Of | Living Now | Dinner Dance | Braai | |
| Caravandos | George | Lusaka | ZAM | |||
| Carle | Mick | Lusaka | SA | |||
| Centonze | Robbie | Ndola | SA | |||
| Centonze | Fay | Ndola | SA | |||
| Chalcraft | Heather | Bender | Lusaka | ZAM | ||
| Charlton | Billy | Kitwe | SA | |||
| Charlton | Sharon | Troughton | Kitwe | SA | ||
| Charlton | Richard | Kitwe | SA | |||
| Chauhan | Harrish | Kitwe | ZAM | |||
| Clark | Richard | Lusaka | Oz | |||
| Clark | SAndy | Lusaka | Oz | |||
| Clay | Ryan | n/a | SA | |||
| Claussen | Karl | Kitwe | SA | |||
| Coakley | Alistair | Mufulira | SA | |||
| Coetzee | Ian | Kalulushi | SA | |||
| Coggan | Chris | Lusaka | SA | |||
| Coggan | Anne | Lusaka | SA | |||
| Costopoulos | John | Mufulira | SA | |||
| Costopoulos | Roger | Mufulira | SA | |||
| Costopoulos | Kim | Mufulira | SA | |||
| Costopoulos | Kylie | Mufulira | SA | |||
| Coughlan | Mike | Mufulira | SA | |||
| Coughlan | Mary | Mufulira | SA | |||
| Crowe | Nick | Kitwe | SA | |||
| Crowe | Jenny | Sellars | Kitwe | SA | ||
Facebook Social Comments


