O to S
| Name | Maiden Name | Formerly Of | Living Now | Dinner Dance | Braai | |
| Papoutsis | Joan | Gilchrist | Kitwe | SA | ||
| Parkins | Val | Lundie | Mufulira | SA | ||
| Parkins | Clarrie | Mufulira | SA | |||
| Parkins | Charte | Mufulira | SA | |||
| Parkins | Kendra | Mufulira | SA | |||
| Parsons | Grant | n/a | SA | |||
| Portman | Janet | Jenkinson | Kitwe | SA | ||
| Robbins | Dave | Kitwe | SA | |||
| Robbins | Lorraine | Cloete | Kitwe | SA | ||
| Robertson | Robbie | n/a | SA | |||
| Robbertze | Gerry | Broken Hill | SA | |||
| Robbertze | Lizette | n/a | SA | |||
| Robbertze | John | Broken Hill | SA | |||
| Robinson | Valerie | Clark | ||||
| Robson | Kim | Troughton | Kitwe | SA | ||
| Robson | Ashleigh | n/a | SA | |||
| Roche | Graham | Kitwe | SA | |||
| Roche | Joan | Kitwe | SA | |||
| Ross | June | Botha | Kitwe | SA | ||
| Ross | Roland | Lusaka | SA | |||
| Ross | Margaret | Smillie | Lusaka | SA | ||
| Sammons | Colin | Lusaka | ZAM | |||
| Scoeman | Leonora | n/a | SA | |||
| Scully | Daniel | Ndola | SA | |||
| Scully | Wendy | Ndola | SA | |||
| Scully | Sean | Ndola | SA | |||
| Scully | Denise | Ndola | SA | |||
| Sharma | Subodh | Kitwe | USA | |||
| Shone | Charlie | SA | ||||
| Shone | Kerry-Lea | SA | ||||
| Shrimpling | Allan | Lusaka | SA | |||
| Shrimpling | Corinne | Millbank | Lusaka | SA | ||
| Silk | Howard | Kitwe | SA | |||
| Smart | Bernadette | McFarlane | Mufulira | UK | ||
| Smart | Ian | Mufulira | UK | |||
| Smith | Caitriona | Coogan | Ndola | SA | ||
| Smith | William | n/a | SA | |||
| Steers | John | Lusaka | Oz | |||
| Stephens | Dave | Lusaka | SA | |||
| Stephens | Judy | Dallywater | Lusaka | SA | ||
| Stephens | Florence | Lusaka | SA | |||
| Stephens | Julie | Hooper | Kitwe | SA | ||
| Stephens | Martyn | Lusaka | SA | |||
| Stephens | Jamie | Kitwe | UK | |||
| Stephens | Katie | Kitwe | USA | |||
| Shaw | SAmantha | n/a | UK | |||
| Sutton | Dallas | Luanshya | SA | |||
| Swarts | Jacky | Ndola | SA | |||
Facebook Social Comments


