D to F
Name | Maiden Name | Formerly Of | Living Now | Dinner Dance | Braai | |
Daley | Noel | Kitwe | Oz | |||
Daley | Jennie | Kitwe | Oz | |||
De Jager | Nels | Chingola | SA | |||
De Jager | Rose | Chingola | SA | |||
Dennett | Steve | n/a | SA | |||
Dennett | Janet | Stephens | Lusaka | SA | ||
de Swart | Yancy | n/a | SA | |||
de Wet | Louise | n/a | SA | |||
Edwards | Phil | Lusaka | SA | |||
Elliott | Ross | n/a | SA | |||
Estrela | Olga | n/a | SA | |||
Eveleigh | Roger | Lusaka | UK | |||
Eveleigh | Maggie | Dore | Lusaka | UK | ||
Eveleigh | Shirley | Naude | Kitwe | SA | ||
Exsteen | Kathy | Heuer | Lusaka | SA | ||
Fabel | Pierre | Kitwe | SA | |||
Fabel | Diana | Jones | Chingola | SA | ||
Farrier | Ian | Lusaka | Lusaka | |||
Fenwick | Moira | Kitwe | Abu Dhabi | |||
Firth | Linda | Ndola | SA | |||
Fisher | Paul | Chingola | SA | |||
Fletcher | Lorraine | Cooke | Mufulira | SA | ||
Fletcher | Michael | Mufulira | SA | |||
Fordyce | Keith | Kitwe | SA | |||
Heath | Bev | n/a | SA | |||
Freeland | Glenda | Fenwick | Kitwe | UK | ||
Fyall | Ian | Lusaka | SA | |||
Fyall | Shirlene | n/a | SA | |||
Fynn | Paddy | n/a | SA | |||
Fynn | Barbara | Hesom | Ndola | SA |
Facebook Social Comments