Attendees
A to B
| Name | Maiden Name | Formerly Of | Living Now | Dinner Dance | Braai | |
| Absolom | George | Kitwe | SA | |||
| Absolom | Lynette | Fouche | Kalulushi | SA | ||
| Absolom | Cerise | n/a | SA | |||
| Ackerman | Andrew | n/a | SA | |||
| Ackerman | Laurie | n/a | SA | |||
| Ackerman | Geneiva | n/a | SA | |||
| Alexander | Joy | Marsh | Kitwe | Oz | ||
| Ash | David | n/a | Oz | |||
| Ash | Cherrie | n/a | Oz | |||
| Barrett | Dave | Mufulira | SA | |||
| Barrett | Gail | Mufulira | SA | |||
| Barrett | Margaret | Rodd | Kitwe | SA | ||
| Battson | Berenice | n/a | SA | |||
| Bester | John | Kitwe | SA | |||
| Blain | Arthur | n/a | SA | |||
| Borejszo | Richard | Kitwe | SA | |||
| Borejszo | Sandie | Kitwe | SA | |||
| Borejszo | Dorothy | Kitwe | SA | |||
| Botha | Margaret | Kitwe | SA | |||
| Boyle | Graham | Kitwe | SA | |||
| Boyle | Jane | n/a | SA | |||
| Brockwell | Tony | Lusaka | SA | |||
| Brockwell | Juliet | Gauron | Lusaka | SA | ||
| Buitendag | Vivienne | Eldridge | Kitwe | SA | ||
| Buitendag | Shona | Kitwe | SA | |||
| Burns | Dez | Kitwe | SA | |||
| Burns | Linda | Fenwick | Kitwe | SA | ||
| Buteux | Jeff | n/a | SA | |||
Facebook Social Comments

